Product Details:
| Minimum Order Quantity | 1 Unit |
| Other Components | Mounting Structure |
| Usage/Application | Solar Tracker - solar energy |
| Drive | worm |
| Brand | Kavitsu |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Bearing | Single / Double / Tripple row Ball Type |
| Dimension | Maximum diamater 3.2m |
| Usage/Application | Wind Mill, Excavator, Turn table |
| Material | EN-Grade |
| Brand | Kavitsu |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Kavitsu |
| Material | EN-Grade |
| Usage/Application | Turn Table, Solar Tracker , SPM |
| Drive | Worm & Worm Wheel |
| Transmission Range | 5:1 to 70:1 |
| Country of Origin | Made in India |
Following are the advantages of Kavitsu Slew Drive over conventional methods:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | EN-Grade |
| Type of Bearing | Single / Double / Tripple row Ball Type |
| Dimension | Maximum 3.2 m |
| Thickness | 4 mm |
| Usage/Application | Wind Mill, Excavator, Turn table |
| Brand | Kavitsu |
| Country of Origin | Made in India |
1. Material of Construction: 42CrMo / C45
2. Size : 100 mm to 3200 mm
3. Balls : 100Cr6
4. Cages: Nylon 6 / Nylon 66
Applications:1. Tower Cranes
2. Port Cranes
3. Excavators
4. Satellite Dish
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Bearing | Double row Ball Type |
| Dimension | Maximum diamater 3.2m |
| Usage/Application | Wind Mill, Excavator, Turn table |
| Material | EN-Grade |
| Brand | Kavitsu |
1. MOC rings: 42CrMO / C45
2. MOC Cages : Nylon 6 / Nylon 66
3. Range : 100 mm to 3200 mm
4. Geared ( Internal / External), Ungeared.
Applications:1. Excavators
2. Crawler Cranes
3. Port Cranes
4. Wind Wills
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Bearing | Single / Double / Tripple row Ball Type |
| Dimension | Maximum diamater 3.2m |
| Usage/Application | Wind Mill, Excavator, Turn table |
| Material | EN-Grade |
| Brand | Kavitsu |
| Country of Origin | Made in India |
1. MOC: 42CrMO or C45
2. MOC of cage: Nylon 6 / Nylon 66
3. Induction Hardening 55 – 58 HRC
4. High tilting torque
Application:1. Heavy Duty Cranes
2. Wind Mills
3. Crawler Cranes
4. Radars
Additional Information: